Top 20 Shareholders

Rank Investor as at 02 March 2012 Shares %
1 GFTG Shengtuo Metals 133,776,785 16.7%
2 De Bortoli Family 60,289,374 7.5%
3 Northcape Capital 36,458,871 4.6%
4 Dimensional Fund Advisors 33,094,062 4.1%
5 JPMorgan Asset Mgt 31,117,300 3.9%
6 Korea Zinc Company 29,529,404 3.7%
7 Ausbil Dexia 26,539,908 3.3%
8 Transaminvest 26,071,451 3.3%
9 Kinetic Investment Partners 24,909,590 3.1%
10 Prosperity Steel United 18,427,984 2.3%
11 Mr Kim Robinson 18,030,782 2.3%
12 Wexford Capital 16,129,033 2.0%
13 Strategic Investment Advisors Group 15,518,244 1.9%
14 Standard Chartered Bank 11,555,107 1.4%
15 Monto Minerals 9,360,000 1.2%
16 ING Investment Mgt 8,019,611 1.0%
17 Wilson HTM 6,950,000 0.9%
18 State Street Global Advisors 6,548,410 0.8%
19 Vanguard Investments Australia 6,391,018 0.8%
20 JPMorgan Asset Mgt (JF Asset Mgt) 5,000,000 0.6%
  Total 523,716,934 65.6%